Northeast 115 4000-footer Traverse Gear
This is what I carried for most of the trip. In the Adirondacks, I also had a bear canister and a bug net under the tarp.
Big 4 (Pack, shelter, sleeping bag and pad) | oz |
---|---|
Hyperlite Mountain Gear 3400 Windrider | 30.3 |
Thermarest NeoAir Uberlite sleeping pad | 8.8 |
Enlightened Equipment Enigma | 14.8 |
Six Moon Designs Gatewood Cape + Stakes | 13.7 |
Gossamer Gear Polycro Groundsheet | 1.6 |
Poles | |
Leki Cressida AntiShock | 18 |
Clothing | |
Patagonia Capilene Air Crew | 4.5 |
Craft Baselayer Pants | 3.5 |
Patagonia Nano Air Light Pullover | 7.4 |
Patagonia Houdini Jacket | 2.1 |
Patagonia Micro Puff Jacket | 6.7 |
Darn Tough Hiker Micro Crew Light Cushion | 2.4 |
Arcteryx Beanie | 2 |
Cooking | |
MSR Titan Kettle | 4.2 |
Beer Can Stove | 0.5 |
Pot Stand | 0.5 |
Windscreen | 0.5 |
Sea to Summit Alpha Light Spoon - Long | 0.4 |
Bic Mini Lighter | 0.4 |
Fuel Bottle | 1 |
Denatured Alcohol | 6 |
Accessories | |
Hygiene Kit (Toothpaste/toothbrush, lip balm, sunscreen, vaseline, hand sanitizer, TP, trowel) | 8 |
First Aid Kit (Gauze, gauze pads, moleskin, bandaids, tegaderm, pills) | 4 |
Electronics (Chargers, headphones, charging block, CR2032 batteries) | 16 |
Repair kit (Sewing kit, zip ties, crazy glue, Tenacious Tape, hip belt buckle) | 6 |
LG V30 phone | 5.6 |
Navigation and notes (maps, pen, paper) | 3 |
Gatorade bottle | 1 |
Katadyn Befree Water Microfilter 1.0L | 2.2 |
Petzl E-Lite Headlamp | 1.5 |
Worn | |
La Sportiva Mutant | 21.4 |
Superfeet Trail Insoles | 5 |
Darn Tough Hiker Micro Crew Light Cushion | 2.4 |
Patagonia Strider Pro 3" Shorts | 2.8 |
Patagonia W's Active Mesh Bra | 2.3 |
Gildan PolyPro T-shirt | 3.7 |
Skull buff | 1.66 |
Garmin Fenix 5 | 3 |
Garmin HRM-Tri | 2.1 |
Weight carried in oz | 132.24 |
Weight carried in lb | 8.265 |
Worn weight in lb | 2.7725 |
Worn weight in oz | 44.36 |